Transport from July 2007 – Fosseway Coaches
Fosseway Coaches
01249 444444
Malmesbury, Hullavington, Grittleton, The Gibb, Yatton Keynell, Ford, The Shoe, Marshfield, Toghill
Corsham,
Box, Batheaston,
KES
265 Melksham,
Semington,
Hilperton,
Trowbridge,
Bradford on
Avon, Winsley,
Limpley Stoke,
KES
Chippenham Market Place, Chippenham Safeway, Upper Castle Combe, Whitegates, Burton, Old House at Home, Acton Turville, Fox & Hounds, Compass Inn, Tormarton, RHS
Timetables
| Route 114 – Malmesbury | AM | PM |
|---|---|---|
| Malmesbury Police Station | 7.05 | 5.18 |
| Hullavington Post Office | 7.13 | 5.12 |
| Grittleton (Crossroads) | 7.17 | 5.05 |
| The Gib | 7.20 | 5.00 |
| Yatton Keynell | 7.25 | 4.55 |
| Ford | 7.30 | 4.50 |
| The Shoe | 7.35 | 4.45 |
| Marshfield | 7.40 | 4.40 |
| Tog Hill | 7.50 | 4.35 |
| Lansdown Hill, Royal High | 8.00 | 4.25 |
| Great Pulteney Street | - | 4.18 |
| Sydney Road – for KES | 8.15 | 4.15 |
| Route 232 – Bowerhill, Corsham, Bath | AM | PM |
|---|---|---|
| Blackmore Road | 7.20 | - |
| Bowerhill | 7.24 | - |
| Melksham Market Place | 7.30 | 5.10 |
| Shurnhold Garage | 7.32 | 5.05 |
| Shaw Church | 7.34 | 5.03 |
| Gastard, Harp and Crown | 7.40 | 5.00 |
| Corsham Library | 7.44 | 4.55 |
| Jet Petrol Station | 7.46 | 4.50 |
| Rudloe Park Hotel | 7.53 | 4.47 |
| Box School | 7.55 | 4.44 |
| Northey Arms | 7.58 | 4.40 |
| Dunsford Land Rovers | 8.00 | 4.35 |
| Sydney Road for KES | 8.15 | 4.20 |
| RHS | 8.25 | 4.05 |
| Route 265 – Trowbridge, Bradford on Avon | AM | PM |
|---|---|---|
| Chippenham Bus Station | 7.20 | - |
| Bowerhill Estate | 7.24 | - |
| Melksham Market Place | 7.30 | 5.10 |
| Semington | 7.32 | 5.05 |
| Hilperton Roundabout | 7.34 | 5.03 |
| Trowbridge Fire Station | 7.40 | 5.00 |
| Trowbridge Horse Road | 7.44 | 4.55 |
| Trowbridge, Town Hall | 7.46 | 4.50 |
| Rudloe Park Hotel | 7.53 | 4.47 |
| Box School | 7.55 | 4.44 |
| Northey Arms | 7.58 | 4.40 |
| Dunsford Land Rovers | 8.00 | 4.35 |
| Sydney Road for KES | 8.15 | 4.20 |
| RHS | 8.25 | 4.05 |
| Route 236 – Chippenham, Bath | AM | PM |
|---|---|---|
| Chippenham Morrisons Supermarket | 7.30 | 4.52 |
| Upper Castle Combe, Whitegates | 7.45 | 4.41 |
| Burton Old House at Home | 7.47 | 4.37 |
| Acton Turville, Fox & Hounds | 7.50 | 4.34 |
| Tormarton Village | 7.55 | 4.30 |
| RHS Senior School | 8.20 | 4.10 |
| RHS Junior School | 8.22 | 4.05 |
Parents are able to purchase tickets directly from the coach operators or their representatives, for their children to travel on the school coaches. Some operators offer daily, weekly or termly tickets.
(A waiting list is in operation on some routes. Please check with the coach companies)
NB. At the moment there are Junior School pupils travelling on the two JVA buses and the 265 and 236 Fosseway buses.
We also offer a “Drop and Ride” service to girls in Years 4-6, and their younger siblings each morning. Pupils may be dropped at the top of the Senior School drive and the minibus will take them down to the Junior School. Pupils may be dropped from 8.10 am and the final departure from the Senior School is 8.30 am.
