Examination Results: GCSE 2011
GCSE Results
| Subject | Total entry | A*-C | A* | A | B | C | D | E |
|---|
| Art | 46 | 46 | 23 | 17 | 4 | 2 | 0 | 0 |
|---|
| Biology | 47 | 47 | 33 | 10 | 4 | 0 | 0 | 0 |
|---|
| Bus Studs & Econ | 27 | 27 | 9 | 12 | 5 | 1 | 0 | 0 |
|---|
| Chemistry | 48 | 48 | 37 | 4 | 5 | 2 | 0 | 0 |
|---|
| Chinese | 11 | 11 | 9 | 2 | 0 | 0 | 0 | 0 |
|---|
| Class'L Civilisation | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
|---|
| Dance | 7 | 6 | 0 | 1 | 4 | 1 | 1 | 0 |
|---|
| Design Technology | 22 | 22 | 12 | 7 | 2 | 1 | 0 | 0 |
|---|
| Drama | 36 | 36 | 16 | 16 | 2 | 2 | 0 | 0 |
|---|
| dutch | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| English Literature | 93 | 93 | 33 | 39 | 19 | 2 | 0 | 0 |
|---|
| English Language | 93 | 93 | 25 | 50 | 17 | 1 | 0 | 0 |
|---|
| French | 52 | 49 | 12 | 23 | 9 | 5 | 3 | 0 |
|---|
| Geography | 52 | 49 | 23 | 17 | 6 | 3 | 3 | 0 |
|---|
| German | 28 | 26 | 8 | 8 | 6 | 4 | 2 | 0 |
|---|
| History | 56 | 53 | 23 | 11 | 14 | 5 | 3 | 0 |
|---|
| Home Economics | 13 | 13 | 5 | 5 | 3 | 0 | 0 | 0 |
|---|
| ICT | 8 | 7 | 6 | 1 | 0 | 0 | 1 | 0 |
| Italian | 26 | 26 | 19 | 2 | 4 | 1 | 0 | 0 |
|---|
| Latin | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|
| modern hebrew | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| japanese | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mathematics | 93 | 92 | 31 | 24 | 28 | 9 | 1 | 0 |
|---|
| Music | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
|---|
| PE Full course | 18 | 18 | 9 | 4 | 4 | 1 | 0 | 0 |
|---|
| pe double award | 7 | 7 | 4 | 2 | 0 | 1 | 0 | 0 |
| Physics | 48 | 48 | 30 | 12 | 3 | 3 | 0 | 0 |
|---|
| RELIGIOUS STUDIES | 24 | 23 | 13 | 6 | 3 | 1 | 0 | 1 |
| russian | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SCIENCE | 45 | 44 | 5 | 18 | 15 | 6 | 1 | 0 |
| ADDITIONAL SCIENCE | 45 | 43 | 11 | 12 | 12 | 8 | 2 | 0 |
| Spanish | 48 | 47 | 31 | 13 | 3 | 0 | 1 | 0 |
|---|
| Sub Totals | 1010 | 991 | 437 | 320 | 175 | 59 | 18 | 1 |
|---|
Totals
| Subject | Total entry | A*-C | A* | A | B | C | D | E |
|---|
| Totals | 1010 | 991 | 437 | 320 | 175 | 59 | 18 | 1 |
|---|
| Cumulative % | - | 98.1 | 43.3 | 75.0 | 92.3 | 98.1 | 99.9 | 100% |
|---|
51% of pupils gained 9 or more A*/A grades and, overall, just under three quarters of the grades awarded to the girls were an A or A*. Seven students gained at least 10 A*s. One student attained an astonishing 12 A* GCSEs.