Examination Results: Key Stages 1 & 2
Key Stage 1 – for 7-year-olds (cohort of 9 students entered) 2010
| Subject | % at each level | ||||
| Level 1 | Level 2C | Level 2B | Level 2A | Level 3 or Above | |
| Speaking & Listening | 77.8 | ||||
| English Reading | 22.2 | 11.1 | 66.7 | ||
| English Writing | 33.3 | 11.1 | 55.6 | ||
| Mathematics | 11.1 | 33.3 | 55.6 | ||
| Science | 44.4(Level 2) | 55.6 | |||
Key Stage 2 – for 11-year-olds (cohort of 38 students entered) 2011
| SUBJECT | % AT EACH Level | |||
| - | < LEVEL 3 | LEVEL 3 | LEVEL 4 | LEVEL 5 |
| English | 0 | 0 | 14 | 86 |
| Mathematics | 0 | 2 | 19 | 79 |