Examination Results in 2007– A level

Subject Total entry A B C D E U
Art 10 9 1 0 0 0 0
Biology 21 8 6 4 1 1 1
Business Studies 4 2 2 0 0 0 0
Chemistry 12 7 4 1 0 0 0
Chinese 5 3 2 0 0 0 0
Classical Civilisation 8 1 2 5 0 0 0
Design Technology 4 1 3 0 0 0 0
Drama 12 4 5 3 0 0 0
Economics 5 2 1 2 0 0 0
English 28 19 6 2 1 0 0
French 7 5 1 0 1 0 0
Geography 6 2 1 3 0 0 0
German 2 2 0 0 0 0 0
History 9 2 4 1 2 0 0
Home Economics 4 1 1 2 0 0 0
ICT 2 0 0 1 1 0 0
Latin 4 4 0 0 0 0 0
Mathematics 18 13 2 2 1 0 0
Mathematics Further 3 2 1 0 0 0 0
Music 3 1 1 0 1 0 0
Philosophy 13 3 5 5 0 0 0
Physics 6 2 1 0 3 0 0
Physical Education 2 1 0 1 0 0 0
Spanish 5 3 1 1 0 0 0

Totals

- Total entry A B C D E U
Total 193 97 50 33 11 1 1
Cumulative % - 50.3 76.2 93.3 99.0 99.5 100

One candidates achieved amongst the top 5 highest marks in the country as follows:-

Cecily Rainey – Art

IB An IB World SchoolGDST A GDST member • Site mapAccessibility