Leavers' destinations
Our students move on to higher education in a diverse and fascinating range of subjects, with 98% of girls gaining a place at their chosen university in 2019.
2019
University | Course |
---|---|
Aberdeen | Politics and International Relations |
Bath | Architecture |
Bath Spa | History |
Birmingham | English and Creative Writing, Computer Science, Biological Sciences |
Bournemouth | Archaeology and Anthropology |
Bristol | Pharmacology, Engineering Mathematics, Economics and Management |
Cambridge | Psychological and Behavioural Sciences |
Cardiff | Sociology, Civil and Environmental Engineering (Year in Industry), Biomedical Science (Including Professional Training Year), Biological Sciences, Geography |
Durham | Ancient History, Law, Archaeology |
Edinburgh | History, Geography, International Relations with Quantitative Methods |
Exeter | Business, Biological Sciences, History and Ancient History, Business Management (with Industrial Experience), Archaeology with Forensic Science, Classical Studies and Modern Languages |
Glasow | English Literature/Film and Television Studies |
Imperial College London | Biomedical Science, Computing |
King's College London | Physics and Philosophy, Comparative Literature |
Keele | International Degree Programme |
Liverpool | Geography |
London City | Accounting and Finance |
London Southbank | Drama and Performance |
Loughborough | Sports Exercise Science |
London School of Economics and Political Science | Social Anthropology |
Middlesex | Psychology |
Newcastle | Food Marketing and Nutrition, Urban Planning, Psychology |
Nottingham | Midwifery |
Nottingham Trent | Fashion Design |
Overseas | Biomedical Sciences |
Oxford | French, French and Spanish |
Queen's University Belfast | Drama and English, Dentistry |
Royal Holloway | Film, Television, and Digital Production |
Surrey | Liberal Arts and Sciences |
Sussex | English and Art History |
Swansea | Sport and Exercise Science |
University College London | Computer Science, European Social and Political Studies, Pharmacy, Medicine |
University of Hong Kong | Biomedical Sciences |
University of West England | Robotics |
Warwick | Philosophy, Politics, and Economics, English and French (Including Year Abroad) |
York | English |
University (UK) | 63 |
University (Overseas) | 2 |
Art Foundation | 8 |
Gap Year | 7 |
Total Cohort | 80 Students |
Our global network
Leavers of Royal High School Bath become part of our outstanding alumnae community across the world.
Find out more