A Level and IB results
A Level
Year | A*-A | A*-B | A*-C | A*-E |
---|---|---|---|---|
2021 | 72.5% | 87.2% | 98.3% | 98.3% |
2020 | 61.7% | 85.1% | 95.7% | 100% |
2019 | 46.6% | 75.3% | 86.5% | 97.3% |
2018 | 53% | 72.4% | 91.7% | 99.4% |
2017 | 53.4% | 73.7% | 89.3% | 99.6% |
2016 | 53.8% | 79.7% | 95.5% | 100% |
IB
Year | 7 | 6 | 5 | Average Points |
---|---|---|---|---|
2021 | 56.14% | 78.07% | 98.25% | 40 |
2020 | 16.1% | 69.6% | 92.9% | 38.6 |
2019 | 14.7% | 52.9% | 100% | 36 |
2018 | 37.88% | 78.79% | 98.48% | 39 |
We were recently ranked a 'Top 50 Global IB School' (out of about 3020) and a 'Top 20 IB School in the UK' (out of about 130) for our 2020 results by Education Advisors. In 2021, we achieved an average point score per student of 40 (while the global average is 31.4).