Exam results
A Level
Year | A*-A | A*-B | A*-C | A*-E |
---|---|---|---|---|
2025 | 40% | 72% | 90% | 99% |
2024 | 43% | 76% | 91% | 99% |
2023 | 42% | 65% | 83% | 98% |
2022 | 66% | 84% | 90% | 100% |
2021 | 73% | 87% | 98% | 98% |
2020 | 62% | 85% | 96% | 100% |
2019 | 47% | 75% | 87% | 97% |
2018 | 53% | 72% | 92% | 99% |
2017 | 53% | 74% | 89% | 99% |
2016 | 54% | 80% | 95% | 100% |
Correct at time of upload. Subject to reviews of marking.
IB
Year | 7 | 6 | 5 | Average Points |
---|---|---|---|---|
2025 | 38% | 88% | 100% | 42 |
2024 | 24% | 65% | 87% | 36 |
2023 | 14% | 51% | 76% | 35 |
2022 | 23% | 59% | 90% | 37 |
2021 | 56% | 78% | 98% | 40 |
2020 | 16% | 70% | 93% | 39 |
2019 | 15% | 53% | 100% | 36 |
In 2024, Royal High IB Diploma Programme students achieved an average point score of 42 against a global average of 30.5
GCSE
Year | 9-8 (A*) | 9-7 (A*-A) | 9-6 (A*-B) | 9-5 (A*-C) |
---|---|---|---|---|
2025 | 47% | 68% | 82% | 93% |
2024 | 48% | 67% | 81% | 91% |
2023 | 47% | 65% | 82% | 91% |
2022 | 61% | 77% | 90% | 96% |
2021 | 58% | 79% | 92% | 98% |
2020 | 54% | 74% | 87% | 96% |
2019 | 50% | 68% | 95% | 99% |
2018 | 50% | 69% | 82% | 96% |
