Exam results
GCSE
Year | 9-8 (A*) | 9-7 (A*-A) | 9-6 (A*-B) | 9-5 (A*-C) |
---|---|---|---|---|
2023 | 46.6% | 65.4% | 81.9% | 91.0% |
2022 | 60.7% | 77.4% | 89.7% | 96% |
2021 | 57.6% | 79.1% | 91.6% | 97.9% |
2020 | 54.5% | 73.9% | 87.4% | 96.3% |
2019 | 50.1% | 67.7% | 95.5% | 99.4% |
2018 | 50.5% | 69% | 82% | 96% |
2017 | 40.9% | 71.9% | 88.9% | 96.9% |
2016 | 42.6% | 75.7% | 91.7% | 97.6% |
GCSE results subject breakdown
GCSE ResultsA Level
Year | A*-A | A*-B | A*-C | A*-E |
---|---|---|---|---|
2023 | 42.2% | 65.2% | 82.6% | 98.1% |
2022 | 66.4% | 83.6% | 90.4% | 100% |
2021 | 72.5% | 87.2% | 98.3% | 98.3% |
2020 | 61.7% | 85.1% | 95.7% | 100% |
2019 | 46.6% | 75.3% | 86.5% | 97.3% |
2018 | 53% | 72.4% | 91.7% | 99.4% |
2017 | 53.4% | 73.7% | 89.3% | 99.6% |
2016 | 53.8% | 79.7% | 95.5% | 100% |
Correct at time of upload. Subject to reviews of marking.
A Level results subject breakdown
A-Level ResultsIB
Year | 7 | 6 | 5 | Average Points |
---|---|---|---|---|
2023 | 13.51% | 51.35% | 75.68% | 34.8 |
2022 | 22.06% | 58.82% | 89.7% | 37.4 |
2021 | 56.14% | 78.07% | 98.25% | 40 |
2020 | 16.1% | 69.6% | 92.9% | 38.6 |
2019 | 14.7% | 52.9% | 100% | 36 |
2018 | 37.88% | 78.79% | 98.48% | 39 |
In 2023, Royal High School Bath IB Diploma Programme students achieved an average point score of 35 against a global average of 30.
We were recently ranked a 'Top 50 Global IB School' and a 'Top 20 IB School in the UK' for our 2020 results by Education Advisors.
IB Results subject breakdown
IB ResultsLeavers' destinations
View our destinations