GCSE results

GCSE Results
Year | 9-8 (A*) | 9-7 (A*-A) | 9-6 (A*-B) | 9-5 (A*-C) |
---|---|---|---|---|
2021 | 57.6% | 79.1% | 91.6% | 97.9% |
2020 | 54.5% | 73.9% | 87.4% | 96.3% |
2019 | 50.1% | 67.7% | 95.5% | 99.4% |
2018 | 50.5% | 69% | 82% | 96% |
2017 | 40.9% | 71.9% | 88.9% | 96.9% |
2016 | 42.6% | 75.7% | 91.7% | 97.6% |
Year | 9-8 (A*) | 9-7 (A*-A) | 9-6 (A*-B) | 9-5 (A*-C) |
---|---|---|---|---|
2021 | 57.6% | 79.1% | 91.6% | 97.9% |
2020 | 54.5% | 73.9% | 87.4% | 96.3% |
2019 | 50.1% | 67.7% | 95.5% | 99.4% |
2018 | 50.5% | 69% | 82% | 96% |
2017 | 40.9% | 71.9% | 88.9% | 96.9% |
2016 | 42.6% | 75.7% | 91.7% | 97.6% |
We use cookies to give you the best online experience. For more information, read our Privacy Policy.